| State Name | No. of seats in the Lok Sabha for this state | No. of MP's in the Rajya Sabha from this state |
|---|---|---|
| Andaman and Nicobar Islands | 2 | 0 |
| Andhra Pradesh | 42 | 17 |
| Arunachal Pradesh | 2 | 1 |
| Assam | 14 | 7 |
| Bihar | 39 | 16 |
| Chandigarh | 1 | 0 |
| Chhattisgarh | 11 | 5 |
| Dadra and Nagar Haveli | 1 | 0 |
| Daman and Diu | 1 | 0 |
| Delhi | 7 | 3 |
| Goa | 2 | 1 |
| Gujarat | 26 | 11 |
| Haryana | 10 | 5 |
| Himachal Pradesh | 4 | 3 |
| Jammu and Kashmir | 6 | 4 |
| Jharkhand | 14 | 6 |
| Karnataka | 28 | 12 |
| Kerala | 20 | 8 |
| Lakshadweep | 1 | 0 |
| Madhya Pradesh | 30 | 11 |
| Maharashtra | 49 | 19 |
| Manipur | 2 | 1 |
| Meghalaya | 2 | 1 |
| Mizoram | 1 | 1 |
| Nagaland | 1 | 1 |
| Nominated | 0 | 12 |
| Orissa | 21 | 10 |
| Pondicherry | 0 | 1 |
| Puducherry | 1 | 0 |
| Punjab | 11 | 7 |
| Rajasthan | 25 | 10 |
| Sikkim | 1 | 1 |
| Tamil Nadu | 39 | 18 |
| Tripura | 2 | 1 |
| Uttar Pradesh | 81 | 30 |
| Uttarakhand | 5 | 3 |
| West Bengal | 42 | 16 |
All the data on this site comes from the Lok Sabha, Rajya Sabha and Election Comission of India websites. Due to this, the data on this website is only as accurate as the data on those websites. However, we are committed to the verity of data on this site and so if you find any inaccurate data, please let us know.
